Our historic data can be found here: Millbrook Primary School - GOV.UK - Find and compare schools in England (compare-school-performance.service.gov.uk)
KS2 Assessment Results 2019 | ||||||
| Reading | Maths | Writing | GPS | RWM | |
School EXS+ | 87.0% | 87.0% | 87.0% | 87.0% | 87.0% | |
National EXS+ | 73.0% | 79.0% | 78.0% | 78.0% | 65.0% | |
School GDS | 17.0% | 30.0% | 23.0% | 27.0% | 7.0% | |
National GDS | 26.9% | 26.6% | 20.1% | 35.0% | 10.5% | |
Scaled Scores | ||||||
Reading | School Scaled Score | 105 | ||||
National Scaled Score | 104 | |||||
Maths | School Scaled Score | 107 | ||||
National Scaled Score | 105 | |||||
GPS | School Scaled Score | 105 | ||||
National Scaled Score | 106 | |||||
Progress Scores | ||||||
Reading | -0.7 | |||||
Writing | -0.15 | |||||
Maths | 0.94 | |||||
GDS = Greater Depth Score
RWM = Combined % of pupils achieving Reading, Writing & Maths
GPS= Grammar, Punctuation and Spelling
Performance Tables
Attainment
Subject | School % achieving expected standard | National % achieving expected standard | School % achieving high/greater depth standard | National % achieving high/greater depth standard |
Reading | 90% | 74% | 30% | 28% |
Mathematics | 83% | 71% | 37% | 22% |
Grammar, punctuation and spelling | 83% | 72% | 33% | 28% |
Writing | 87% | 69% | 0% | 13% |
Reading, writing and mathematics combined | 80% | 59% | 0% | 7% |
Average scaled score in reading | 108 |
Average scaled score in mathematics | 106 |
Average scaled score in GPS | 106 |
Children needed to achieve a scaled score of 100 in the reading, mathematics and GPS tests to achieve the expected standard and a scaled score of 110+ to achieve the high standard.
The reading, writing and mathematics combined measure consisted of children achieving the 100+ scaled score in mathematics and reading and being teacher assessed at the expected standard for writing.
Progress
Individual pupil progress scores are calculated in comparison to other pupils nationally. For all mainstream pupils nationally, the average progress score was 0. A school progress score for individual subjects will be presented as positive and negative numbers either side of 0.
A score of 0 means pupils in this school, on average, do about as well at key stage 2 as those with similar prior attainment nationally. A positive score means pupils in this school on average do better at key stage 2 than those with similar prior attainment nationally. A negative score does not mean that pupils did not make any progress between key stages 1 and 2. A negative score means that they made less progress than other pupils nationally with similar prior attainment.
The pupils’ average progress at Millbrook:
Reading = +3.2
Writing = +0.6
Mathematics = +2.7
All website content copyright © Millbrook Primary School
Website design by PrimarySite