Headteacher: | Miss Elizabeth Turner |
Address: | Millbrook Primary & Nursery School Bank Road, |
Telephone: | 01457 834314 |
Email Address: | mail@millbrook.tameside.sch.uk |
If you have any queries use the email above and your query will be dealt with by the office staff. | |
Office Staff: | Miss J Hellar Mrs L Hodgkinson |
SEND lead: Miss Shearer covering Mrs Ashton (on maternity)
Email: helen.shearer@millbrook.tameside.sch.uk
If you would like a paper copy of the information on our school website, please speak to the school office who will provide this free of charge.
The Millbrook Way... means that everything we do is driven by our school values:
Striving for Excellence Caring for All
Our aim is:-
To create a holistic learning experience
We are a strong, caring community with a warm and friendly atmosphere. It is our belief that children thrive in an environment where there are clear routines and where they are encouraged and cared for – which is what we endeavour to provide everyday.
Everything we do at Millbrook Primary & Nursery School is designed so that our pupils develop as learners, individuals and citizens in an ever changing world. Millbrook pupils are caring and can work together. They are also able to think critically, creatively and manage risk. This powerful combination emanates in excellent results and happy pupils.
We have an outstanding, dedicated team who are very caring and committed to providing the very best education for our children, and we have developed a broad, balanced and creative curriculum.
As a school, we believe in fostering strong and meaningful co-operation between home and school – partnership is a key factor to ensuring success in school. If at any time you have concerns or queries, please do not hesitate to contact the school or make an appointment to see me. I look forward to welcoming you to our school.
Elizabeth Turner
Headteacher
Clear routines and praise which help everyone at Millbrook feel a strong sense of belongingand drive the excellent behaviour at the School.
The Millbrook Promise:
Applying for School
The application process is now all online and you must ensure that you apply on the Tameside Council website at www.tameside.gov.uk/schools/admissions .
Tameside Council will allocate school places according to their School Admissions Policy. This can be viewed on the Tameside Council website www.tameside.gov.uk/schools/admissions.
Applying for Nursery
To apply for a place at Nursery, please call into school to complete an application form or download and print off a form from the link below and return it to the school. You must call into the school to show us your child's birth certificate. We follow Tameside's admission policy which can be viewed on the Tameside website.
Please click below for the Nursery admissions pages
These results are the most recent key stage 2 performance measures as published by the Secretary of State.
Attainment
Subject | School % achieving expected standard | National % achieving expected standard | School % achieving high/greater depth standard | National % achieving high/greater depth standard |
Reading | 87% | 73% | 23% | 27% |
Mathematics | 87% | 77% | 33% | 27% |
Grammar, punctuation and spelling | 87% | 78% | 33% | 36% |
Writing | 87% | 78% | 23% | 20% |
Reading, writing and mathematics combined | 87% | 65% | 7% | 11% |
Average scaled score in reading | 105 |
Average scaled score in mathematics | 107 |
Average scaled score in EGPS | 106 |
Children needed to achieve a scaled score of 100 in the reading, mathematics and GPS tests to achieve the expected standard and a scaled score of 110+ to achieve the high standard.
The reading, writing and mathematics combined measure consisted of children achieving the 100+ scaled score in mathematics and reading and being teacher assessed at the expected standard for writing.
Progress
Individual pupil progress scores are calculated in comparison to other pupils nationally. For all mainstream pupils nationally, the average progress score was 0. A school progress score for individual subjects will be presented as positive and negative numbers either side of 0.
A score of 0 means pupils in this school, on average, do about as well at key stage 2 as those with similar prior attainment nationally. A positive score means pupils in this school on average do better at key stage 2 than those with similar prior attainment nationally. A negative score does not mean that pupils did not make any progress between key stages 1 and 2. A negative score means that they made less progress than other pupils nationally with similar prior attainment.
The pupils’ average progress at Millbrook:
Reading = -0.7
Writing = -0.15
Mathematics = 0.94
Information about the subjects we teach can be found in our Curriculum section and on our class pages.
If you have any questions regarding the curriculum we teach, please contact the school directly.
Details of our remote education provision can be found at the following page:
https://www.millbrook.tameside.sch.uk/remote-learning-information/
This school is committed to safeguarding and promoting the wellbeing of all children, and expects our staff and volunteers to share this commitment.
In relation to children and young people, safeguarding and promoting their welfare is defined in
'Working together to safeguard children' as:
The people responsible for all safeguarding issues within the school is Miss Turner, Mrs Ashton and Miss Connelly. Our Child Protection and Safeguarding Policy is set out below.
You can find out more information on the safeguarding page.
The SENCO is Mrs Leanne Ashton .
Contact details:
Tel. 01457 834314
email: leanne.ashton@millbrook.tameside,sch.uk
INSTRUMENT OF GOVERNMENT
1. The name of the school is Millbrook Primary School.
2. The school is a Community school.
3. The name of the governing body is “The governing body of Millbrook Primary School”.
4. The governing body shall consist of:
The Headteacher;
4 Parent governors;
1 Authority governor;
1 Staff governor;
5 Co-opted governors.
5. The total number of governors will be 12.
6. This instrument comes into effect on 1st April 2014.
7. This instrument was made by order of Tameside Local Authority on 3rd April 2014.
8. A copy of the instrument must be supplied to every member of the governing body (and the headteacher if not a governor).
Governor Terms of Office & Roles 2021-22
SCHOOL | SURNAME | INIT | TITLE | TOTAL NO OF GOVERNORS | EMAIL ADDRESS - only | CATEGORY | CHAIR/VICE OF GB & CTTEES | Appointed | End of Office |
MILLBROOK PRIMARY | SWANN | LAURA | MRS | 12 | laura.swann@millbrook.tameside.sch.uk | PARENT | VICE-CHAIR | 02/10/2017 | 01/10/2021 |
MILLBROOK PRIMARY | SMITH | JOANNE | MRS | 12 | joanne.smith@millbrook.tameside.sch.uk | PARENT | N | 21/11/2017 | 20/11/2021 |
MILLBROOK PRIMARY | JOYNES | GARRY | MR | 12 | garry.joynes@millbrook.tameside.sch.uk | CO-OPTED | N | 14/05/2018 | 13/05/2022 |
MILLBROOK PRIMARY | GRIFFIN | SIMON | MR | 12 | simon.griffin11@btinternet.com | PARENT | N | 16/10/2019 | 15/10/2023 |
MILLBROOK PRIMARY | COATES | FRANCESCA | MRS | 12 | francesca.coates@millbrook.tameside.sch.uk | AUTHORITY | N | 01/09/2019 | 31/08/2023 |
MILLBROOK PRIMARY | TURNER | ELIZABETH | MISS | 12 | elizabeth.turner@millbrook.tameside.sch.uk | HT | N | ||
MILLBROOK PRIMARY | ROBINSON | MIKE | MR | 12 | mike.robinson@millbrook.tameside.sch.uk | CO-OPTED | CHAIR | 23/07/2021 | 22/07/2025 |
MILLBROOK PRIMARY | RAWSON | EMMA | MISS | 12 | emma.rawson@millbrook.tameside.sch.uk | STAFF | N | 11/07/2021 | 10/07/2025 |
MILLBROOK PRIMARY | PARRY | PHILIP | MR | 12 | philip.parry@millbrook.tameside.sch.uk | PARENT | N | 16/11/2018 | 15/11/2022 |
MILLBROOK PRIMARY | NUTTALL | SUE | MRS | 12 | susan.nuttall@millbrook.tameside.sch.uk | CO-OPTED | N | 27/09/2019 | 26/09/2023 |
MILLBROOK PRIMARY | HELLAR | JACKIE | MS | 12 | jackie.hellar@millbrook.tameside.sch.uk | OBSERVER | N | ||
MILLBROOK PRIMARY | CHADWICK | ANDY | MR | 12 | andy.chadwick@millbrook.tameside.sch.uk | CO-OPTED | VICE-CHAIR | 01/04/2018 | 31/03/2022 |
MILLBROOK PRIMARY | ASHTON | LEANNE | MS | 12 | leanne.ashton@millbrook.tameside.sch.uk | ASSOCIATE MEMBER | N | 01/04/2018 | 31/03/2022 |
MILLBROOK PRIMARY | BARTON | SARA | MS | 12 | sara.barton@millbrook.tameside.sch.uk | PARENT | 07/05/2021 | 06/05/2025 |
Declarations of pecuniary and personal interest
Name
|
Pecuniary Interests | Personal Interests | Other Governor Roles |
Leanne Ashton | Employment Millbrook Primary School | None | Mellor Primary School |
Andy Chadwick | Employment – Teacher at Trinity Christian School, Pastor at Revival Church Charity Trusteeships – Revival Church, Stalybridge Street Pastors | None | None |
Jackie Hellar | Employment Millbrook Primary School | None | None |
Garry Joynes | None | None | None |
Sue Nuttall | None | None | None |
Emma Rawson | Employment Millbrook Primary School | None | None |
Mike Robinson | Employment – Waste and Recycling Officer at Tameside Council | Parent | None |
Joanne Smith | None | Parent | None |
Sara Barton | None | None | None |
Laura Swann | None | Parent | None |
Elizabeth Turner | Employment – Headteacher at Millbrook Primary School | None | None |
MILLBROOK PRIMARY Governor attendance | FGB | RESOURCES | C&A | FGB | FGB Training | C&A | RESOURCES | FGB | C&A | RESOURCES | FGB | |||
STATUS | TITLE | INITIAL | SURNAME | 28/09/2020 | 10/11/2020 | 24/11/2020 | 07/12/2020 | 02/03/2021 | 16/03/2021 | 16/03/2021 | 12/05/2021 | 09/06/2021 | 15/06/2021 | 13/07/2021 |
ASSOC | MRS | L | ASHTON | A | A | A | A | A | A | A | A | |||
PAR | MS | S | BARTON | Term of office commenced 07/05/2021 | A | |||||||||
COOP | MR | A | CHADWICK | A | A | A | A | A | A | A | A | |||
AUTH | MS | F | COATES | A | A | A | A | A | A | A | A | |||
PAR | MR | S | GRIFFIN | A | A | C | A | C | ||||||
COOP | MR | G | JOYNES | C | A | A | C | A | A | C | ||||
COOP | MRS | S | NUTTALL | A | A | A | A | A | A | A | A | A | A | A |
PAR | MR | P | PARRY | Resigned 09/12/2020 | ||||||||||
STAFF | MISS | E | RAWSON | A | A | A | A | C | ||||||
PAR | MR | M | ROBINSON | A | A | A | A | A | A | A | A | A | C | A |
PAR | MRS | J | SMITH | A | A | A | C | A | A | C | ||||
PAR | MRS | L | SWANN | A | A | A | A | A | A | A | C | |||
COOP | MR | J | SYKES | A | A | Resigned 27/05/2021 | ||||||||
HT | MRS | E | TURNER | A | A | A | A | A | A | A | A | A | A | A |
C&A | Curriculum and Achievement committee | |||||||||||||
A | Attended | |||||||||||||
C | Consent for apologies given | |||||||||||||
Not a member of this committee |
Information about our governing body can be found in our Governors Information section.
Click on the link below to log your views of our school!
Nil Return
Please refer to the School Financial Benchmarking website at the following link:
https://schools-financial-benchmarking.service.gov.uk/
All website content copyright © Millbrook Primary School
Website design by PrimarySite