INSTRUMENT OF GOVERNMENT
1. The name of the school is Millbrook Primary School.
2. The school is a Community school.
3. The name of the governing body is “The governing body of Millbrook Primary School”.
4. The governing body shall consist of:
The Headteacher;
4 Parent governors;
1 Authority governor;
1 Staff governor;
5 Co-opted governors.
5. The total number of governors will be 12.
6. This instrument comes into effect on 1st April 2014.
7. This instrument was made by order of Tameside Local Authority on 3rd April 2014.
8. A copy of the instrument must be supplied to every member of the governing body (and the headteacher if not a governor).
Governor Terms of Office and Roles 23-24
MILLBROOK PRIMARY | FGB | C&A | PAY | RESOURCES | FGB | C&A | RESOURCES | FGB | FGB | C&A | RESOURCES | FGB | |||
STATUS | TITLE | INITIAL | SURNAME | 25/09/2023 | 11/10/2023 | 19/10/2023 | 20/11/2023 | 11/12/2023 | 06/02/2024 | 04/03/2024 | 18/03/2024 | 07/05/2024 | 21/05/2024 | 24/06/2024 | 10/07/2024 |
ASSOC | MRS | L | ASHTON | A | A | A | A | A | A | A | A | ||||
PAR | DR | S | BARTON | A | A | A | C | A | A | A | A | ||||
COOP | MR | A | CHADWICK | C | A | A | A | A | A | C | A | ||||
AUTH | MS | F | COATES | A | A | A | A | A | A | A | A | A | |||
PAR | MR | S | GRIFFIN | A | C | A | A | C | C | ||||||
PAR | MR | D | HAYDON | A | A | A | A | A | |||||||
COOP | MR | C | HOLLAND | A | A | A | A | A | A | A | A | ||||
COOP | MR | G | JOYNES | C | A | A | A | C | A | C | C | ||||
COOP | MRS | S | NUTTALL | A | A | A | A | A | A | A | A | A | |||
STAFF | MISS | E | RAWSON | A | C | C | A | A | A | C | |||||
COOP | MR | M | ROBINSON | A | A | A | A | A | A | ||||||
PAR | MRS | J | SMITH | A | C | C | A | A | A | ||||||
HT | MRS | E | TURNER | A | A | A | C | A | A | A | A | A | A | A | A |
C&A | Curriculum and Achievement committee | ||||||||||||||
A | Attended | ||||||||||||||
C | Consent for apologies given | ||||||||||||||
Not a member of this committee |
Governor Terms of Office & Roles 2022-23
SCHOOL | SURNAME | FORENAME | TITLE | EMAIL ADDRESS - only | CATEGORY | CHAIR/VICE OF GB & CTTEES | COMMITTEE CHAIRS | START | OFFICE END |
MILLBROOK PRIMARY | SMITH | JOANNE | MRS | joanne.smith@millbrook.tameside.sch.uk | PARENT | N | 21/11/2021 | 20/11/2025 | |
MILLBROOK PRIMARY | JOYNES | GARRY | MR | garry.joynes@millbrook.tameside.sch.uk | CO-OPTED | N | 26/09/2022 | 25/09/2026 | |
MILLBROOK PRIMARY | GRIFFIN | SIMON | MR | simon.griffin11@btinternet.com | PARENT | N | 16/10/2019 | 15/10/2023 | |
MILLBROOK PRIMARY | COATES | FRANCESCA | MRS | francesca.coates@millbrook.tameside.sch.uk | AUTHORITY | N | CHAIR OF RESOURCES | 01/09/2019 | 31/08/2023 |
MILLBROOK PRIMARY | TURNER | ELIZABETH | MISS | elizabeth.turner@millbrook.tameside.sch.uk | HT | N | |||
MILLBROOK PRIMARY | ROBINSON | MIKE | MR | mike.robinson@millbrook.tameside.sch.uk | CO-OPTED | CHAIR | 23/07/2021 | 22/07/2025 | |
MILLBROOK PRIMARY | RAWSON | EMMA | MISS | emma.rawson@millbrook.tameside.sch.uk | STAFF | N | 11/07/2021 | 10/07/2025 | |
MILLBROOK PRIMARY | NUTTALL | SUE | MRS | susan.nuttall@millbrook.tameside.sch.uk | CO-OPTED | N | CHAIR OF CURRICULUM & ACHIEVEMENT | 27/09/2019 | 26/09/2023 |
MILLBROOK PRIMARY | HELLAR | JACKIE | MS | jackie.hellar@millbrook.tameside.sch.uk | OBSERVER | N | |||
MILLBROOK PRIMARY | ASHTON | LEANNE | MS | leanne.ashton@millbrook.tameside.sch.uk | ASSOCIATE MEMBER | N | 01/04/2018 | 31/03/2023 | |
MILLBROOK PRIMARY | BARTON | SARA | MS | sara.barton@millbrook.tameside.sch.uk | PARENT | VICE CHAIR | 07/05/2021 | 06/05/2025 | |
MILLBROOK PRIMARY | HOLLAND | CHARLES | MR | charlieholland1@gmail.com | CO-OPTED | N | 04/04/2022 | 03/04/2026 |
Governor Attendance 2022 -23
MILLBROOK PRIMARY | FGB | PAY | C&A | RESOURCES | FGB | C&A | RESOURCES | FGB | FGB | C&A | RESOURCES | FGB | |||
STATUS | TITLE | INITIAL | SURNAME | 26/09/2022 | 14/10/2022 | 08/11/2022 | 21/11/2022 | 05/12/2022 | 07/03/2023 | 13/03/2023 | 27/03/2023 | 15/05/2023 | 23/05/2023 | 19/06/2023 | 11/07/2023 |
ASSOC | MRS | L | ASHTON | Maternity leave Autumn term 2022 | A | A | A | A | A | ||||||
PAR | DR | S | BARTON | A | A | A | C | A | A | A | A | ||||
COOP | MR | A | CHADWICK | C | A | A | A | A | A | A | C | A | |||
AUTH | MS | F | COATES | A | A | A | A | A | A | A | A | A | |||
PAR | MR | S | GRIFFIN | A | C | A | A | A | C | C | |||||
COOP | MR | C | HOLLAND | A | A | A | A | A | A | A | A | ||||
COOP | MR | G | JOYNES | C | A | A | C | A | C | C | |||||
COOP | MRS | S | NUTTALL | A | A | A | A | A | A | A | A | A | |||
STAFF | MISS | E | RAWSON | A | A | A | C | A | A | A | C | ||||
COOP | MR | M | ROBINSON | A | A | C | C | A | A | A | |||||
PAR | MRS | J | SMITH | A | C | A | C | A | A | A | |||||
ASSOC | MRS | H | SHEARER | A | A | A | Role ended January 2023 | A | |||||||
PAR | MRS | L | SWANN | C | A | A | C | A | C | A | A | ||||
HT | MRS | E | TURNER | A | A | A | A | A | A | A | A | A | A | A | A |
C&A | Curriculum and Achievement committee | ||||||||||||||
A | Attended | ||||||||||||||
C | Consent for apologies given | ||||||||||||||
Not a member of this committee | |||||||||||||||
Declarations of pecuniary and personal interest
Name
|
Pecuniary Interests | Personal Interests | Other Governor Roles |
Leanne Ashton | Employment Millbrook Primary School | None | None |
Jackie Hellar | Employment Millbrook Primary School | None | None |
Garry Joynes | None | None | None |
Sue Nuttall | None | None | None |
Emma Rawson | Employment Millbrook Primary School | None | None |
Mike Robinson | Employment – Waste and Recycling Officer at Tameside Council | Parent | None |
Joanne Smith | None | Parent | None |
Sara Barton | None | None | None |
Elizabeth Turner | Employment – Headteacher at Millbrook Primary School | None | None |
Francesca Coates | Councillor | Parent | None |
Charles | Holland | Parent | None |
All website content copyright © Millbrook Primary School
Website design by PrimarySite