INSTRUMENT OF GOVERNMENT
1. The name of the school is Millbrook Primary School.
2. The school is a Community school.
3. The name of the governing body is “The governing body of Millbrook Primary School”.
4. The governing body shall consist of:
The Headteacher;
4 Parent governors;
1 Authority governor;
1 Staff governor;
5 Co-opted governors.
5. The total number of governors will be 12.
6. This instrument comes into effect on 1st April 2014.
7. This instrument was made by order of Tameside Local Authority on 3rd April 2014.
8. A copy of the instrument must be supplied to every member of the governing body (and the headteacher if not a governor).
Governor Terms of Office & Roles 2021-22
SCHOOL | SURNAME | INIT | TITLE | TOTAL NO OF GOVERNORS | EMAIL ADDRESS - only | CATEGORY | CHAIR/VICE OF GB & CTTEES | Appointed | End of Office |
MILLBROOK PRIMARY | SWANN | LAURA | MRS | 12 | laura.swann@millbrook.tameside.sch.uk | PARENT | VICE-CHAIR | 02/10/2017 | 01/10/2021 |
MILLBROOK PRIMARY | SMITH | JOANNE | MRS | 12 | joanne.smith@millbrook.tameside.sch.uk | PARENT | N | 21/11/2017 | 20/11/2021 |
MILLBROOK PRIMARY | JOYNES | GARRY | MR | 12 | garry.joynes@millbrook.tameside.sch.uk | CO-OPTED | N | 14/05/2018 | 13/05/2022 |
MILLBROOK PRIMARY | GRIFFIN | SIMON | MR | 12 | simon.griffin11@btinternet.com | PARENT | N | 16/10/2019 | 15/10/2023 |
MILLBROOK PRIMARY | COATES | FRANCESCA | MRS | 12 | francesca.coates@millbrook.tameside.sch.uk | AUTHORITY | N | 01/09/2019 | 31/08/2023 |
MILLBROOK PRIMARY | TURNER | ELIZABETH | MISS | 12 | elizabeth.turner@millbrook.tameside.sch.uk | HT | N | ||
MILLBROOK PRIMARY | ROBINSON | MIKE | MR | 12 | mike.robinson@millbrook.tameside.sch.uk | CO-OPTED | CHAIR | 23/07/2021 | 22/07/2025 |
MILLBROOK PRIMARY | RAWSON | EMMA | MISS | 12 | emma.rawson@millbrook.tameside.sch.uk | STAFF | N | 11/07/2021 | 10/07/2025 |
MILLBROOK PRIMARY | HOLLAND | CHARLES | MR | 12 | charles.holland@millbrook.tameside.sch.uk | PARENT | N | 16/11/2018 | 15/11/2022 |
MILLBROOK PRIMARY | NUTTALL | SUE | MRS | 12 | susan.nuttall@millbrook.tameside.sch.uk | CO-OPTED | N | 27/09/2019 | 26/09/2023 |
MILLBROOK PRIMARY | HELLAR | JACKIE | MS | 12 | jackie.hellar@millbrook.tameside.sch.uk | OBSERVER | N | ||
MILLBROOK PRIMARY | CHADWICK | ANDY | MR | 12 | andy.chadwick@millbrook.tameside.sch.uk | CO-OPTED | VICE-CHAIR | 01/04/2018 | 31/03/2022 |
MILLBROOK PRIMARY | ASHTON | LEANNE | MS | 12 | leanne.ashton@millbrook.tameside.sch.uk | ASSOCIATE MEMBER | N | 01/04/2018 | 31/03/2022 |
MILLBROOK PRIMARY | BARTON | SARA | MS | 12 | sara.barton@millbrook.tameside.sch.uk | PARENT | 07/05/2021 | 06/05/2025 |
Declarations of pecuniary and personal interest
Name
|
Pecuniary Interests | Personal Interests | Other Governor Roles |
Leanne Ashton | Employment Millbrook Primary School | None | Mellor Primary School |
Andy Chadwick | Employment – Teacher at Trinity Christian School, Pastor at Revival Church Charity Trusteeships – Revival Church, Stalybridge Street Pastors | None | None |
Jackie Hellar | Employment Millbrook Primary School | None | None |
Garry Joynes | None | None | None |
Sue Nuttall | None | None | None |
Emma Rawson | Employment Millbrook Primary School | None | None |
Mike Robinson | Employment – Waste and Recycling Officer at Tameside Council | Parent | None |
Joanne Smith | None | Parent | None |
Sara Barton | None | None | None |
Laura Swann | None | Parent | None |
Elizabeth Turner | Employment – Headteacher at Millbrook Primary School | None | None |
Information about our governing body can be found in our Governors Information section.
All website content copyright © Millbrook Primary School
Website design by PrimarySite